| # | Name | Character | Team | Type |
|---|---|---|---|---|
| 1 | Dipal | Fortune Teller | Good | Townsfolk |
| 2 | Thiresyaa | Soldier | Good | Townsfolk |
| 3 | Zy | Washerwoman | Good | Townsfolk |
| 4 | Cheddar | Slayer | Good | Townsfolk |
| 5 | Baguette | Imp | Evil | Demon |
| 6 | Con | Poisoner | Evil | Minion |
| 7 | elparachute59 | Ravenkeeper | Good | Townsfolk |
| 8 | Blubberman | Thief | Evil | Traveller |
Storytold by: Dela
Date: Jul 3rd, 2026 at 16:11 UTC
Duration: 1h 09mins
Evil won due to: Execution!
This game has no notes