| # | Name | Character | Team | Type |
|---|---|---|---|---|
| 1 | Zy | Juggler | Good | Townsfolk |
| 2 | Nekorina | Pit-Hag | Evil | Minion |
| 3 | elparachute59 | Artist | Good | Townsfolk |
| 4 | Mimikyu | No Dashii | Evil | Demon |
| 5 | Melo | Sage | Good | Townsfolk |
| 6 | Antixx | Town Crier | Good | Townsfolk |
| 7 | Sprout | Dreamer | Good | Townsfolk |
| 8 | Book | Harlot | Good | Traveller |
| 9 | Cheddar | Butcher | Evil | Traveller |
Storytold by: Baguette
Date: Jul 21st, 2026 at 22:27 UTC
Duration: 1h 23mins
Evil won due to: Butcher!
This game has no notes