| # | Name | Character | Team | Type |
|---|---|---|---|---|
| 1 | Baguette | Mayor | Good | Townsfolk |
| 2 | DDD | Imp | Evil | Demon |
| 3 | Antixx | Spy | Evil | Minion |
| 4 | Coolboi | Empath | Good | Townsfolk |
| 5 | Mimikyu | Ravenkeeper | Good | Townsfolk |
| 6 | Melo | Librarian | Good | Townsfolk |
| 7 | Zy | Virgin | Good | Townsfolk |
Storytold by: Dela
Date: Jul 25th, 2026 at 12:46 UTC
Duration: 0h 54mins
Evil won due to: Execution!
This game has no notes