| # | Name | Character | Team | Type |
|---|---|---|---|---|
| 1 | Nekorina | Seamstress | Good | Townsfolk |
| 2 | Dipal | Sage | Good | Townsfolk |
| 3 | Zy | Juggler | Good | Townsfolk |
| 4 | elparachute59 | Vigormortis | Good | Demon |
| 5 | Mimikyu | Philosopher | Good | Townsfolk |
| 6 | Book | Evil Twin | Evil | Minion |
| 7 | Antixx | Snake Charmer | Evil | Townsfolk |
| 8 | Mac | Flowergirl | Good | Townsfolk |
| 9 | Cheddar | Butcher | Evil | Traveller |
| 10 | Baguette | Harlot | Good | Traveller |
| 11 | Melo | Pit-Hag | Evil | Minion |
| 12 | Kot | Mathematician | Good | Townsfolk |
Storytold by: Dave, Sophie Twilight
Date: Jul 27th, 2026 at 15:29 UTC
Duration: 1h 07mins
Good won due to: Execution & ST error!
This game has no notes