| # | Name | Character | Team | Type |
|---|---|---|---|---|
| 1 | Destix | Poisoner | Evil | Minion |
| 2 | Nat | Ravenkeeper | Good | Townsfolk |
| 3 | Antixx | Imp | Evil | Demon |
| 4 | Baguette | Monk | Good | Townsfolk |
| 5 | Mimikyu | Scarlet Woman | Evil | Minion |
| 6 | Kreauwen | Saint | Good | Outsider |
| 7 | Coolboi | Recluse | Good | Outsider |
| 8 | hahafuny | Slayer | Good | Townsfolk |
| 9 | Tori | Undertaker | Good | Townsfolk |
| 10 | Melo | Empath | Good | Townsfolk |
| 11 | Nekorina | Washerwoman | Good | Townsfolk |
| 12 | Dipal | Virgin | Good | Townsfolk |
Storytold by: Essix
Date: Aug 16th, 2026 at 22:55 UTC
Duration: 1h 32mins
Evil won due to: Execution!
This game has no notes