| # | Name | Character | Team | Type |
|---|---|---|---|---|
| 1 | Book | Butler | Good | Outsider |
| 2 | Thiresyaa | Empath | Good | Townsfolk |
| 3 | Mimikyu | Washerwoman | Good | Townsfolk |
| 4 | Baguette | Saint | Good | Outsider |
| 5 | Bambi | Soldier | Good | Townsfolk |
| 6 | Anna | Slayer | Good | Townsfolk |
| 7 | hahafuny | Virgin | Good | Townsfolk |
| 8 | Nekorina | Imp | Evil | Demon |
| 9 | Con | Scarlet Woman | Evil | Minion |
| 10 | Dave | Chef | Good | Townsfolk |
| 11 | Melo | Poisoner | Evil | Minion |
| 12 | Tennity | Baron | Evil | Minion |
| 13 | Adrian | Fortune Teller | Good | Townsfolk |
| 14 | Coolboi | Gunslinger | Good | Traveller |
Storytold by: Mac
Date: Aug 21st, 2026 at 17:44 UTC
Duration: 2h 02mins
Evil won due to: Execution!
This game has no notes