| # | Name | Character | Team | Type |
|---|---|---|---|---|
| 1 | Mac | Chambermaid | Good | Townsfolk |
| 2 | Melo | Professor | Good | Townsfolk |
| 3 | Coolboi | Mastermind | Evil | Minion |
| 4 | Zy | Gossip | Good | Townsfolk |
| 5 | Junpier | Shabaloth | Evil | Demon |
| 6 | Antixx | Exorcist | Good | Townsfolk |
| 7 | Ghost | Sailor | Good | Townsfolk |
Storytold by: Book
Date: Sep 30th, 2026 at 18:39 UTC
Duration: 0h 56mins
Evil won due to: Execution!
This game has no notes